# | Name | Position | Age |
24 | 35 | ||
77 | 26 | ||
26 | |||
2 | 34 | ||
22 | 32 | ||
6 | 26 | ||
25 | 29 | ||
10 | 35 | ||
20 | 20 | ||
32 | 28 | ||
26 | 29 | ||
44 | 29 | ||
16 | 30 | ||
21 | 31 | ||
41 | 29 | ||
Head coach | |||
Head coach |
# | Name | Position | Age |
24 | 35 | ||
77 | 26 | ||
26 | |||
2 | 34 | ||
22 | 32 | ||
6 | 26 | ||
25 | 29 | ||
10 | 35 | ||
20 | 20 | ||
32 | 28 | ||
26 | 29 | ||
44 | 29 | ||
16 | 30 | ||
21 | 31 | ||
41 | 29 | ||
Head coach | |||
Head coach |
Name
|
O.A.C.A. Olympic Indoor Hall (Athens)
|
Address
|
Marusi,, Marousi
|
City
|
Athens
|
Owner
|
Greek Government
|
Capacity
|
17600
|
Open
|
1995
|
Teams
|
Greece national basketball team
Panathinaikos Athens
AEK Athens
|